Discover the Orange Money tariffs for all the Orange Money services.
Discover the Orange Money tariffs for all the Orange Money services.
The following service fees apply for Money Transfer services.
Money Transfer | Fee |
---|---|
Money Transfer (P2P) To Orange Customer | P6.00 |
Wallet to Bank | P6.00 |
Card to Wallet | 3.5% of transaction amount |
TRANSACTION RANGES | MONEY TRANSFER TO ORANGE | MONEY TRANSFER TO NON ORANGE | CASH OUT TO ORANGE | CASH OUT TO NON ORANGE |
---|---|---|---|---|
P25 - P125 | 6 | 13 | 6 | 0 |
P126 - P250 | 6 | 19 | 8 | 0 |
P251 - P500 | 6 | 25 | 13 | 0 |
P501 - P1000 | 6 | 36 | 23 | 0 |
P1001 - P2000 | 6 | 68 | 42 | 0 |
P2001 - P4000 | 6 | 125 | 69 | 0 |
P4001 - P6000 | 6 | 140 | 90 | 0 |
P6001 - P8000 | 6 | 170 | 104 | 0 |
P8001 - P9500 | 6 | 200 | 114 | 0 |
The following service fees apply for International Money Transfer services.
Sending to Zimbabwe
Transaction Amount | Fee |
---|---|
P25 -P150 | P10.00 |
P150.01 -P300 | P15.00 |
P300.01 -P600 | P20.00 |
P600.01 -P1000 | P25.00 |
P1000.01 -P2000 | P40.00 |
P2000.01 -P3900 | P75.00 |
Sending to Ghana
Transaction Amount | Fee |
---|---|
P25 -P600 | P20.00 |
P600.01 -P1100 | P30.00 |
P1100.01 -P1400 | P40.00 |
P1400.01 -P2000 | P60.00 |
P2000.01 -P3900 | P80.00 |
Sending to South Africa
Transaction Amount | Fee |
---|---|
P100 -P300 | P25.00 |
P300.01 -P600 | P40.00 |
P600.01 -P1000 | P50.00 |
P1000.01 -P1300 | P65.00 |
P1300.01 -P1900 | P70.00 |
P1900.01 -P2900 | P80.00 |
P2900.01 -P3900 | P110.00 |
P3900.01 -P5000 | P120.00 |
P5000.01 -P9000 | P140.00 |
Sending to Kenya, Malawi, Tanzania, Uganda, Zambia
Transaction Amount | Fee |
---|---|
P25 -P600 | P20.00 |
P600.01 -P1100 | P30.00 |
P1100.01 -P1400 | P40.00 |
P1400.01 -P2000 | P60.00 |
P2000.01 -P3900 | P80.00 |
P3900.01 -P5000 | P120.00 |
P5000.01 -P9000 | P140.00 |
The following service fees apply for Bill Payments services.
Bill payment | Fee |
---|---|
Prepaid Electricity | P3.00 |
DStv | P6.00 |
Water Utilities Corporation (WUC) | P6.00 |
Bill Payments (Insurance Premiums, Funeral Policies, Loans, Societies etc) | P6.00 |
The following service fees apply for Orange Money VISA Service.
VISA Service | Fee |
---|---|
Orange Money VISA Card | P50.00 |
ATM withdrawal local (Botswana) | P9.00 |
ATM withdrawal International | P25.00 |
POS/Swiping local (Botswana) | P1.20 |
POS/Swiping International | P6.00 |
Online payment/web | P15.00 |